Reviews for F&H Power Play from Fox & Hound Sports

F&H Power Play Reviews Post Review Read Reviews (0)

  • There are no complaints / negative reviews for F&H Power Play.

View Today's Picks

  • Cleveland vs Oakland
  • Colorado vs Arizona
  • Los Angeles vs Indiana
  • NC State vs Marquette

View or purchase F&H Power Play's picks at www.foxandhoundsports.com

Fox & Hound Sports Reviews

F&H Power Play verified since 12/3/2008

Fox & Hound Sports is a professional sports handicapping service created and operated by two of the top sports handicappers online. The Fox & Hound team are consultants for sports investors all over the world providing researched and documented sports picks. Our professional sports handicapping team is anchored by Don "The Hound" Hagen and Walt "The Fox" Kramer.
Date Game Line Outcome Money
3/27/2024 Los Angeles vs Memphis Los Angeles -5.5 (-120) Win +$500
3/26/2024 Oklahoma City vs New Orleans Under 228 (-110) Loss -$550
3/25/2024 Brooklyn vs Toronto Brooklyn -5.5 (-110) Win +$500
3/25/2024 Phoenix vs San Antonio Phoenix -12.5 (-110) Loss -$550
3/24/2024 Indiana vs Los Angeles Under 242 (-110) Loss -$550
3/24/2024 Oklahoma City vs Milwaukee Milwaukee -2.5 (-110) Win +$500
3/23/2024 Brooklyn vs New York New York -7.5 (-110) Win +$500
3/23/2024 Utah vs Houston Under 227 (-111) Loss -$555
3/22/2024 Memphis vs San Antonio Under 218 (-110) Win +$500
3/22/2024 Oklahoma City vs Toronto Under 228.5 (-110) Win +$500
3/21/2024 New York vs Denver Over 209 (-105) Win +$500
3/21/2024 Sacramento vs Washington Sacramento -11 (-110) Loss -$550
3/20/2024 Philadelphia vs Phoenix Over 220.5 (-110) Loss -$550
3/20/2024 Utah vs Oklahoma City Oklahoma City -15.5 (-115) Loss -$575
3/19/2024 Dallas vs San Antonio Dallas -9 (-110) Loss -$550
3/19/2024 Houston vs Washington Under 228.5 (-104) Loss -$520
3/18/2024 Cleveland vs Indiana Cleveland +7.5 (-110) Win +$500
3/18/2024 Detroit vs Boston Over 222.5 (+100) Loss -$500
3/18/2024 New York vs Golden State New York +5 (-110) Win +$500
3/17/2024 Brooklyn vs San Antonio Under 220.5 (-110) Loss -$550
3/17/2024 Phoenix vs Milwaukee Over 228 (-110) Win +$500
3/17/2024 Toronto vs Orlando Under 216 (-110) Win +$500
3/16/2024 Brooklyn vs Indiana Indiana -8 (-105) Win +$500
3/16/2024 Golden State vs Los Angeles Golden State +5.5 (-109) Win +$500
3/15/2024 Atlanta vs Utah Over 227.5 (-111) Win +$500
3/14/2024 Philadelphia vs Milwaukee Milwaukee -7 (-110) Win +$500
3/13/2024 Brooklyn vs Orlando Under 205.5 (-110) Loss -$550
3/13/2024 Chicago vs Indiana Under 231.5 (-110) Loss -$550
3/12/2024 Houston vs San Antonio Houston -2.5 (-115) Loss -$575
3/11/2024 Charlotte vs Detroit Detroit -4 (-110) Win +$500
3/11/2024 Dallas vs Chicago Dallas -2.5 (-109) Win +$500
3/10/2024 Indiana vs Orlando Orlando -2 (-110) Loss -$550
3/10/2024 Minnesota vs Los Angeles Under 223.5 (-111) Loss -$555
3/9/2024 Toronto vs Portland Under 224 (-110) Loss -$550
3/8/2024 Milwaukee vs Los Angeles Los Angeles -1.5 (+107) Loss -$500
3/8/2024 Orlando vs New York New York +1.5 (-109) Win +$500
3/7/2024 Minnesota vs Indiana Minnesota -1.5 (-109) Win +$500
3/7/2024 San Antonio vs Sacramento Under 239 (-115) Loss -$575
3/6/2024 Chicago vs Utah Chicago -5 (-110) Loss -$550
3/6/2024 Los Angeles vs Houston Houston +6.5 (-110) Win +$500
3/5/2024 Detroit vs Miami Over 217.5 (-105) Win +$500
3/4/2024 Los Angeles vs Milwaukee Under 229 (-110) Win +$500
3/4/2024 Memphis vs Brooklyn Under 211.5 (-110) Win +$500
3/3/2024 Detroit vs Orlando Under 218 (-110) Win +$500
3/3/2024 Los Angeles vs Minnesota Minnesota -4.5 (-109) Loss -$545
3/2/2024 Denver vs Los Angeles Denver +1 (-115) Win +$500
3/1/2024 Charlotte vs Philadelphia Under 218.5 (-111) Loss -$555
3/1/2024 Dallas vs Boston Under 240 (-110) Loss -$550
2/29/2024 Houston vs Phoenix Phoenix -8.5 (-110) Loss -$550
2/28/2024 Memphis vs Minnesota Under 216.5 (-111) Win +$500
2/27/2024 Golden State vs Washington Under 242.5 (-110) Win +$500
2/27/2024 Philadelphia vs Boston Under 227.5 (-110) Win +$500
2/26/2024 Miami vs Sacramento Sacramento -7.5 (-110) Loss -$550
2/25/2024 Milwaukee vs Philadelphia Milwaukee -5 (-105) Win +$500
2/25/2024 San Antonio vs Utah Utah -7 (-110) Win +$500
2/23/2024 Washington vs Oklahoma City Washington +14.5 (-110) Loss -$550
2/22/2024 Orlando vs Cleveland Under 215.5 (-110) Loss -$550
2/22/2024 Phoenix vs Dallas Under 243.5 (-110) Win +$500
2/15/2024 Milwaukee vs Memphis Milwaukee -11 (-110) Loss -$550
2/14/2024 Brooklyn vs Boston Boston -12.5 (-110) Win +$500
2/14/2024 Los Angeles vs Golden State Golden State +2 (-115) Loss -$575
2/13/2024 Miami vs Milwaukee Under 226 (-115) Win +$500
2/13/2024 Minnesota vs Portland Minnesota -8.5 (-110) Win +$500
2/12/2024 Philadelphia vs Cleveland Over 230.5 (-110) Win +$500
2/12/2024 Washington vs Dallas Dallas -12 (-105) Loss -$525
2/10/2024 Chicago vs Orlando Orlando -4.5 (-110) Win +$500
2/10/2024 Indiana vs New York Under 232.5 (-110) Loss -$550
2/9/2024 Denver vs Sacramento Sacramento -1 (-111) Win +$500
2/9/2024 Washington vs Boston Under 238 (-110) Loss -$550
2/8/2024 Chicago vs Memphis Memphis +5 (-111) Loss -$555
2/7/2024 Detroit vs Sacramento Under 242 (-110) Loss -$550
2/7/2024 Golden State vs Philadelphia Golden State -1 (-110) Win +$500
2/6/2024 Dallas vs Brooklyn Dallas -1 (-114) Win +$500
2/6/2024 Milwaukee vs Phoenix Under 246 (-110) Win +$500
2/5/2024 Golden State vs Brooklyn Brooklyn -1 (-110) Loss -$550
2/4/2024 Memphis vs Boston Under 222 (-110) Push +$0
2/4/2024 Orlando vs Detroit Orlando -7 (-107) Win +$500
2/3/2024 Brooklyn vs Philadelphia Brooklyn +4 (-105) Win +$500
2/3/2024 Los Angeles vs New York Under 231.5 (-118) Win +$500
2/2/2024 Golden State vs Memphis Under 223 (-110) Win +$500
2/2/2024 Golden State vs Memphis Golden State -7.5 (-110) Win +$500
2/1/2024 Cleveland vs Memphis Under 218.5 (-112) Win +$500
1/31/2024 Denver vs Oklahoma City Under 231.5 (-111) Win +$500
1/31/2024 Orlando vs San Antonio Under 228.5 (-110) Win +$500
1/30/2024 Utah vs New York New York -4 (-110) Win +$500
1/29/2024 Orlando vs Dallas Over 227 (-110) Win +$500
1/29/2024 Utah vs Brooklyn Over 236 (-105) Win +$500
1/28/2024 Memphis vs Indiana Memphis +9 (-110) Win +$500
1/28/2024 Oklahoma City vs Detroit Oklahoma City -13 (-110) Loss -$550
1/27/2024 Minnesota vs San Antonio Under 226.5 (-111) Win +$500
1/26/2024 Oklahoma City vs New Orleans Oklahoma City -1 (-109) Win +$500
1/26/2024 Portland vs San Antonio Under 232 (-115) Win +$500
1/25/2024 Boston vs Miami Boston -6 (-110) Win +$500
1/25/2024 Sacramento vs Golden State Sacramento -2.5 (-110) Loss -$550
1/24/2024 Phoenix vs Dallas Dallas +1 (-110) Loss -$550
1/23/2024 Utah vs New Orleans Over 239 (-125) Win +$500
1/22/2024 Boston vs Dallas Dallas +2 (-115) Loss -$575
1/22/2024 Cleveland vs Orlando Cleveland +2 (-112) Win +$500
1/22/2024 Memphis vs Toronto Under 225 (-110) Win +$500
1/21/2024 Miami vs Orlando Under 215.5 (-110) Win +$500
1/21/2024 Portland vs Los Angeles Under 227.5 (-118) Loss -$590
1/20/2024 Cleveland vs Atlanta Cleveland -2 (-108) Win +$500
1/20/2024 Oklahoma City vs Minnesota Oklahoma City +3 (-106) Win +$500
1/19/2024 Philadelphia vs Orlando Under 222 (-110) Loss -$550
1/19/2024 Philadelphia vs Orlando Philadelphia -5 (-115) Win +$500
1/18/2024 Indiana vs Sacramento Over 247 (-110) Push +$0
1/18/2024 Memphis vs Minnesota Under 218 (-110) Loss -$550
1/17/2024 Dallas vs Los Angeles Under 239.5 (-111) Win +$500
1/16/2024 Denver vs Philadelphia Over 231 (-110) Win +$500
1/15/2024 Detroit vs Washington Detroit +6 (-112) Win +$500
1/15/2024 Golden State vs Memphis Memphis +7.5 (-110) Win +$500
1/14/2024 Charlotte vs Miami Miami -8.5 (-110) Win +$500
1/14/2024 Los Angeles vs Minnesota Minnesota +1 (-114) Win +$500
1/13/2024 Golden State vs Milwaukee Under 246 (-105) Loss -$525
1/13/2024 Orlando vs Oklahoma City Oklahoma City -11.5 (-113) Win +$500
1/12/2024 Indiana vs Atlanta Under 256.5 (-110) Win +$500
1/12/2024 Sacramento vs Philadelphia Philadelphia -1 (-105) Win +$500
1/11/2024 New York vs Dallas Under 233.5 (-110) Loss -$550
1/11/2024 Phoenix vs Los Angeles Los Angeles -1 (-105) Loss -$525
1/10/2024 Philadelphia vs Atlanta Atlanta -1.5 (-110) Win +$500
1/9/2024 Minnesota vs Orlando Over 218.5 (-110) Loss -$550
1/8/2024 Phoenix vs Los Angeles Under 226 (-111) Loss -$555
1/7/2024 Minnesota vs Dallas Minnesota -2.5 (-111) Loss -$555
1/5/2024 Charlotte vs Chicago Chicago -8.5 (-108) Win +$500
1/5/2024 Minnesota vs Houston Over 216 (-110) Win +$500
1/3/2024 Los Angeles vs Phoenix Los Angeles -4 (-115) Win +$500
1/2/2024 Orlando vs Golden State Orlando +3.5 (-115) Loss -$575
1/1/2024 Portland vs Phoenix Portland +11.5 (-111) Loss -$555
12/31/2023 Los Angeles vs New Orleans New Orleans -4 (-111) Win +$500
12/30/2023 Philadelphia vs Chicago Chicago -1 (-111) Win +$500
12/29/2023 Charlotte vs Phoenix Phoenix -15 (-110) Loss -$550
12/28/2023 Detroit vs Boston Boston -17 (-110) Loss -$550
12/27/2023 Milwaukee vs Brooklyn Under 241.5 (-111) Loss -$555
12/27/2023 Phoenix vs Houston Houston +1.5 (-111) Loss -$555
12/26/2023 Indiana vs Houston Over 240 (-115) Push +$0
12/26/2023 Utah vs San Antonio Utah -3 (-110) Win +$500
12/25/2023 Milwaukee vs New York Over 242.5 (-110) Win +$500
12/23/2023 Los Angeles vs Oklahoma City Oklahoma City -4 (-110) Loss -$550
12/22/2023 Atlanta vs Miami Miami -2.5 (-110) Win +$500
12/21/2023 San Antonio vs Chicago Under 230 (-110) Win +$500
12/20/2023 Miami vs Orlando Over 219.5 (-110) Win +$500
12/19/2023 Phoenix vs Portland Phoenix -7 (-115) Loss -$575
12/18/2023 Detroit vs Atlanta Atlanta -10 (-111) Loss -$555
12/17/2023 Houston vs Milwaukee Milwaukee -7 (-111) Win +$500
12/17/2023 New Orleans vs San Antonio New Orleans -7.5 (-110) Win +$500
12/16/2023 Chicago vs Miami Over 217 (-110) Win +$500
12/15/2023 Los Angeles vs San Antonio Under 234 (-110) Loss -$550
12/15/2023 New York vs Phoenix New York +5 (-108) Win +$500
12/14/2023 Cleveland vs Boston Boston -9 (-108) Push +$0
12/13/2023 Memphis vs Houston Houston -9.5 (-107) Win +$500
12/12/2023 Denver vs Chicago Over 213.5 (-111) Win +$500
12/11/2023 Cleveland vs Orlando Over 225.5 (-110) Loss -$550
12/11/2023 Washington vs Philadelphia Under 243 (-110) Loss -$550
12/9/2023 Indiana vs Los Angeles Under 241 (-105) Win +$500
12/8/2023 Houston vs Denver Houston +9 (-112) Win +$500
12/8/2023 Toronto vs Charlotte Charlotte +5 (-107) Win +$500
12/7/2023 Indiana vs Milwaukee Under 255 (-105) Win +$500
12/6/2023 Charlotte vs Chicago Under 220 (-110) Win +$500
12/6/2023 Miami vs Toronto Miami +4 (-110) Win +$500
12/4/2023 Boston vs Indiana Boston -4.5 (-110) Loss -$550
12/2/2023 Minnesota vs Charlotte Minnesota -5.5 (-108) Win +$500
12/1/2023 New York vs Toronto New York +1.5 (-105) Win +$500
11/30/2023 Detroit vs New York Detroit +14.5 (-114) Win +$500
11/29/2023 Washington vs Orlando Under 234 (-110) Loss -$550
11/28/2023 Houston vs Dallas Over 233.5 (-105) Win +$500
11/28/2023 Toronto vs Brooklyn Brooklyn -1 (-107) Win +$500
11/27/2023 Portland vs Indiana Indiana -12 (-105) Loss -$525
11/26/2023 San Antonio vs Denver Under 228.5 (-110) Loss -$550
11/25/2023 Miami vs Brooklyn Brooklyn -6.5 (-115) Win +$500
11/24/2023 Detroit vs Indiana Under 249 (-110) Push +$0
11/24/2023 Miami vs New York Miami +5 (-110) Win +$500
11/22/2023 Milwaukee vs Boston Under 234.5 (-108) Loss -$540
11/21/2023 Utah vs Los Angeles Utah +8 (-115) Loss -$575
11/20/2023 Sacramento vs New Orleans Under 237.5 (-110) Win +$500
11/19/2023 Denver vs Cleveland Cleveland +4.5 (-108) Win +$500
11/19/2023 Houston vs Los Angeles Under 218.5 (-110) Win +$500
11/18/2023 Minnesota vs New Orleans Minnesota -7.5 (-110) Loss -$550
11/17/2023 Denver vs New Orleans Under 225 (-110) Push +$0
11/17/2023 Milwaukee vs Charlotte Under 234 (-111) Win +$500
11/17/2023 Phoenix vs Utah Utah +5 (-105) Win +$500
11/16/2023 Oklahoma City vs Golden State Oklahoma City -3 (-115) Win +$500
11/15/2023 New York vs Atlanta New York +1 (-110) Win +$500
11/15/2023 Sacramento vs Los Angeles Under 232.5 (-110) Loss -$550
11/14/2023 Atlanta vs Detroit Under 233.5 (-110) Loss -$550
11/14/2023 Dallas vs New Orleans New Orleans +3.5 (-110) Win +$500
11/14/2023 Miami vs Charlotte Miami -6.5 (-108) Loss -$540
11/13/2023 Cleveland vs Sacramento Over 224 (-110) Win +$500
11/12/2023 Denver vs Houston Denver -4.5 (-110) Loss -$550
11/11/2023 Toronto vs Boston Over 222 (-110) Loss -$550
11/10/2023 Minnesota vs San Antonio Under 225.5 (-110) Loss -$550
11/9/2023 Milwaukee vs Indiana Under 242.5 (-110) Loss -$550
11/8/2023 Boston vs Philadelphia Philadelphia +2.5 (-106) Win +$500
11/8/2023 Toronto vs Dallas Toronto +4.5 (-113) Win +$500
11/6/2023 Dallas vs Orlando Under 224.5 (-111) Win +$500
11/5/2023 Phoenix vs Detroit Under 223.5 (-111) Loss -$555
11/4/2023 Boston vs Brooklyn Boston -10 (-113) Push +$0
11/4/2023 Los Angeles vs Orlando Under 219 (-112) Loss -$560
11/3/2023 Cleveland vs Indiana Indiana +2.5 (-108) Win +$500
11/3/2023 New York vs Milwaukee New York +5 (-110) Push +$0
11/2/2023 Detroit vs New Orleans New Orleans -4 (-114) Win +$500
11/2/2023 San Antonio vs Phoenix San Antonio +10 (-103) Win +$500
11/1/2023 Indiana vs Boston Boston -11.5 (-110) Win +$500
11/1/2023 Portland vs Detroit Under 214 (-110) Win +$500
10/31/2023 New York vs Cleveland Under 216 (-111) Win +$500
10/30/2023 Boston vs Washington Under 232 (-110) Loss -$550
10/30/2023 Miami vs Milwaukee Milwaukee -7.5 (-112) Win +$500
10/30/2023 Orlando vs Los Angeles Orlando +3.5 (-105) Win +$500
10/30/2023 Utah vs Denver Over 225.5 (-110) Loss -$550
10/29/2023 Golden State vs Houston Golden State -7 (-107) Win +$500
10/28/2023 New York vs New Orleans New Orleans -3 (-110) Win +$500
10/27/2023 New York vs Atlanta Under 229.5 (-110) Loss -$550
10/26/2023 Philadelphia vs Milwaukee Milwaukee -6 (-114) Loss -$570
10/25/2023 Oklahoma City vs Chicago Under 227.5 (-110) Loss -$550
10/25/2023 Washington vs Indiana Under 235 (-105) Loss -$525
10/24/2023 Los Angeles vs Denver Under 228 (-110) Win +$500
6/12/2023 Miami vs Denver Denver -8 (-110) Loss -$550
5/21/2023 Boston vs Miami Over 214 (-110) Win +$500
5/19/2023 Miami vs Boston Under 214.5 (-111) Loss -$555
5/17/2023 Miami vs Boston Miami +8 (-110) Win +$500
5/16/2023 Los Angeles vs Denver Under 222.5 (-110) Loss -$550
5/14/2023 Philadelphia vs Boston Over 203.5 (-106) Loss -$530
5/12/2023 Golden State vs Los Angeles Los Angeles -2.5 (-110) Win +$500
5/12/2023 New York vs Miami Miami -4.5 (-110) Loss -$550
5/5/2023 Boston vs Philadelphia Philadelphia +1 (-105) Loss -$525
5/4/2023 Los Angeles vs Golden State Under 228 (-105) Win +$500
4/29/2023 Phoenix vs Denver Under 226.5 (-110) Loss -$550
4/28/2023 Sacramento vs Golden State Under 235 (-105) Win +$500
4/26/2023 Los Angeles vs Memphis Los Angeles +4.5 (-110) Loss -$550
4/23/2023 Sacramento vs Golden State Sacramento +8 (-111) Win +$500
4/22/2023 Memphis vs Los Angeles Under 220 (-110) Win +$500
4/18/2023 Los Angeles vs Phoenix Under 225 (-110) Loss -$550
4/17/2023 Brooklyn vs Philadelphia Brooklyn +9.5 (-111) Loss -$555
4/15/2023 New York vs Cleveland New York 5.5 (-110) Win +$500
4/14/2023 Chicago vs Miami Chicago 5.5 (-110) Loss -$550
4/11/2023 Atlanta vs Miami Under 227.5 (-119) Win +$500
4/9/2023 Atlanta vs Boston Atlanta +6.5 (-104) Win +$500
4/9/2023 Detroit vs Chicago Chicago -8.5 (-110) Win +$500
4/7/2023 Miami vs Washington Washington 5.5 (-110) Win +$500
4/6/2023 Portland vs San Antonio San Antonio -5 (-110) Loss -$550
4/5/2023 Sacramento vs Dallas Sacramento +3 (-110) Loss -$550
4/4/2023 Los Angeles vs Utah Los Angeles -4.5 (-116) Loss -$580
4/4/2023 Toronto vs Charlotte Toronto -15.5 (-110) Win +$500
4/2/2023 Phoenix vs Oklahoma City Phoenix -6.5 (-116) Win +$500
4/2/2023 Portland vs Minnesota Under 229.5 (-110) Win +$500
3/31/2023 Los Angeles vs Minnesota Los Angeles 1 (-110) Win +$500
3/31/2023 Utah vs Boston Boston -13.5 (-110) Loss -$550
3/29/2023 Houston vs Brooklyn Under 230 (-110) Loss -$550
3/29/2023 Los Angeles vs Memphis Los Angeles 4.5 (-110) Win +$500
3/29/2023 Miami vs New York Under 223.5 (-110) Win +$500
3/28/2023 Miami vs Toronto Under 219.5 (-110) Win +$500
3/27/2023 Minnesota vs Sacramento Minnesota 5.5 (-110) Win +$500
3/25/2023 Indiana vs Atlanta Indiana 10 (-110) Loss -$550
3/25/2023 Milwaukee vs Denver Under 232.5 (-111) Loss -$555
3/25/2023 Philadelphia vs Phoenix Philadelphia -1 (-110) Loss -$550
3/24/2023 Philadelphia vs Golden State Philadelphia 5 (-105) Loss -$525
3/24/2023 San Antonio vs Washington San Antonio +10.5 (-105) Loss -$525
3/23/2023 Charlotte vs New Orleans Under 226.5 (-105) Win +$500
3/22/2023 Indiana vs Toronto Under 234.5 (-110) Win +$500
3/22/2023 Indiana vs Toronto Indiana 8 (-110) Win +$500
3/22/2023 San Antonio vs Milwaukee San Antonio 17.5 (-110) Loss -$550
3/21/2023 Boston vs Sacramento Boston -4 (-116) Win +$500
3/20/2023 Minnesota vs New York Under 230 (-110) Loss -$550
3/19/2023 New Orleans vs Houston Under 229 (-110) Win +$500
3/18/2023 Denver vs New York Denver -2 (-111) Loss -$555
3/17/2023 Washington vs Cleveland Cleveland -4 (-116) Win +$500
3/15/2023 Sacramento vs Chicago Chicago 1 (-110) Loss -$550
3/14/2023 New York vs Portland Portland -1.5 (-116) Loss -$580
3/13/2023 Minnesota vs Atlanta Minnesota +4 (-116) Win +$500
3/13/2023 Utah vs Miami Utah +6 (-116) Win +$500
3/12/2023 Brooklyn vs Denver Under 232 (-110) Loss -$550
3/12/2023 Washington vs Philadelphia Washington +7.5 (-116) Loss -$580
3/10/2023 Portland vs Philadelphia Under 229 (-110) Loss -$550
3/9/2023 Brooklyn vs Milwaukee Brooklyn +11 (-105) Win +$500
3/8/2023 Oklahoma City vs Phoenix Oklahoma City 12.5 (-110) Loss -$550
3/8/2023 Portland vs Boston Under 231.5 (-110) Win +$500
3/8/2023 Toronto vs Los Angeles Toronto 3.5 (-110) Loss -$550
3/7/2023 Philadelphia vs Minnesota Philadelphia -2.5 (-105) Win +$500
3/6/2023 Toronto vs Denver Under 227.5 (-110) Loss -$550
3/5/2023 Golden State vs Los Angeles Under 235.5 (-110) Win +$500
3/5/2023 Memphis vs Los Angeles Los Angeles -7 (-110) Loss -$550
3/4/2023 Toronto vs Washington Under 224 (-110) Loss -$550
3/3/2023 Memphis vs Denver Denver -5.5 (-110) Win +$500
3/3/2023 Phoenix vs Chicago Phoenix -6 (-116) Win +$500
3/2/2023 Philadelphia vs Dallas Under 231 (-110) Loss -$550
3/1/2023 New Orleans vs Portland Under 232.5 (-105) Win +$500
2/28/2023 Milwaukee vs Brooklyn Brooklyn +4.5 (-105) Loss -$525
2/27/2023 Orlando vs New Orleans Under 228 (-110) Win +$500
2/25/2023 Miami vs Charlotte Charlotte +5.5 (-116) Win +$500
2/24/2023 Sacramento vs Los Angeles Los Angeles -7.5 (-119) Loss -$595
2/23/2023 Oklahoma City vs Utah Utah -2.5 (-119) Loss -$595
2/16/2023 Los Angeles vs Phoenix Under 224.5 (-110) Win +$500
2/15/2023 New Orleans vs Los Angeles New Orleans +3 (-105) Loss -$525
2/13/2023 Atlanta vs Charlotte Under 240 (-110) Loss -$550
2/11/2023 Miami vs Orlando Over 220.5 (-105) Loss -$525
2/10/2023 Charlotte vs Boston Over 230 (-110) Win +$500
2/8/2023 Sacramento vs Houston Sacramento -8 (-110) Loss -$550
2/7/2023 Chicago vs Memphis Memphis -7 (-105) Win +$500
2/6/2023 Dallas vs Utah Utah -5 (-119) Loss -$595
2/4/2023 Dallas vs Golden State Under 231.5 (-105) Loss -$525
2/2/2023 Los Angeles vs Milwaukee Milwaukee -4 (-119) Loss -$595
1/31/2023 Miami vs Cleveland Over 213 (-110) Loss -$550
1/30/2023 Sacramento vs Minnesota Over 237 (-110) Loss -$550
1/28/2023 Toronto vs Portland Toronto +4.5 (-119) Win +$500
1/25/2023 Indiana vs Orlando Over 233 (-110) Win +$500
1/24/2023 Washington vs Dallas Washington +6 (-119) Win +$500
1/21/2023 Indiana vs Phoenix Phoenix -6 (-105) Loss -$525
1/20/2023 Oklahoma City vs Sacramento Oklahoma City +3.5 (-105) Loss -$525
1/19/2023 Chicago vs Detroit Chicago -6 (-119) Win +$500
1/18/2023 Charlotte vs Houston Over 235.5 (-111) Win +$500
1/13/2023 New York vs Washington New York -4 (-102) Push +$0
1/12/2023 Charlotte vs Toronto Toronto -7.5 (-119) Win +$500
1/12/2023 Dallas vs Los Angeles Under 229.5 (-105) Loss -$525
1/10/2023 Oklahoma City vs Miami Over 224.5 (-110) Loss -$550
1/9/2023 Chicago vs Boston Over 236 (-114) Loss -$570
1/8/2023 Dallas vs Oklahoma City Over 227.5 (-110) Win +$500
1/7/2023 Orlando vs Golden State Orlando +6.5 (-108) Win +$500
1/6/2023 New York vs Toronto Over 216 (-110) Win +$500
1/4/2023 Indiana vs Philadelphia Over 232.5 (-110) Win +$500
1/3/2023 Sacramento vs Utah Sacramento +2.5 (-110) Win +$500
1/1/2023 Sacramento vs Memphis Sacramento +4.5 (-105) Loss -$525
12/31/2022 Los Angeles vs Indiana Los Angeles -2.5 (-108) Loss -$540
12/30/2022 Philadelphia vs New Orleans Over 230 (-110) Win +$500
12/29/2022 New York vs San Antonio San Antonio +4.5 (-105) Win +$500
12/28/2022 Brooklyn vs Atlanta Brooklyn -7 (-115) Loss -$575
12/27/2022 San Antonio vs Oklahoma City Oklahoma City -6.5 (-114) Win +$500
12/26/2022 Utah vs San Antonio Over 235 (-110) Win +$500
12/25/2022 Los Angeles vs Dallas Over 232 (-107) Win +$500
12/23/2022 Portland vs Denver Denver -5 (-110) Win +$500
12/21/2022 Detroit vs Philadelphia Philadelphia -12 (-105) Win +$500
12/20/2022 Utah vs Detroit Utah -3.5 (-110) Win +$500
12/19/2022 Utah vs Cleveland Under 222.5 (-115) Win +$500
12/18/2022 New York vs Indiana Over 227.5 (-113) Loss -$565
12/16/2022 Denver vs Los Angeles Under 237 (-110) Win +$500
12/14/2022 Portland vs San Antonio San Antonio +7 (-110) Loss -$550
12/13/2022 Sacramento vs Philadelphia Philadelphia -4 (-112) Win +$500
12/12/2022 Oklahoma City vs Dallas Under 228 (-110) Loss -$550
12/11/2022 Los Angeles vs Detroit Los Angeles -4.5 (-110) Win +$500
12/10/2022 Minnesota vs Portland Under 231.5 (-110) Loss -$550
12/9/2022 Detroit vs Memphis Under 227.5 (-110) Win +$500
12/7/2022 Charlotte vs Brooklyn Over 222 (-110) Win +$500
12/5/2022 Milwaukee vs Orlando Orlando +9.5 (-110) Win +$500
12/4/2022 Los Angeles vs Washington Los Angeles +2 (-110) Win +$500
12/3/2022 Portland vs Utah Portland +3.5 (-110) Win +$500
12/2/2022 Orlando vs Cleveland Cleveland -10 (-113) Win +$500
12/1/2022 Dallas vs Detroit Dallas -7.5 (-110) Loss -$550
11/30/2022 Indiana vs Sacramento Under 239 (-110) Loss -$550
11/27/2022 Cleveland vs Detroit Cleveland -7 (-109) Win +$500
11/26/2022 Los Angeles vs San Antonio Over 232 (-110) Win +$500
11/25/2022 Minnesota vs Charlotte Under 225 (-110) Win +$500
11/25/2022 Portland vs New York Over 222 (-112) Win +$500
11/23/2022 Denver vs Oklahoma City Oklahoma City +2.5 (-109) Loss -$545
11/22/2022 Los Angeles vs Phoenix Under 226.5 (-110) Win +$500
11/21/2022 Atlanta vs Cleveland Cleveland -2.5 (-110) Win +$500
11/20/2022 Detroit vs Sacramento Under 233 (-110) Loss -$550
11/19/2022 Orlando vs Indiana Over 230.5 (-110) Loss -$550
11/18/2022 Oklahoma City vs Memphis Oklahoma City +6 (-106) Loss -$530
11/16/2022 Golden State vs Phoenix Over 226.5 (-109) Win +$500
11/15/2022 Brooklyn vs Sacramento Brooklyn +1.5 (-110) Loss -$550
11/14/2022 Charlotte vs Orlando Over 221 (-115) Loss -$575
11/13/2022 Denver vs Chicago Denver -1 (-110) Win +$500
11/12/2022 Atlanta vs Philadelphia Under 220.5 (-110) Loss -$550
11/11/2022 Detroit vs New York New York -8 (-115) Win +$500
11/10/2022 Portland vs New Orleans Over 225 (-110) Loss -$550
11/9/2022 Milwaukee vs Oklahoma City Milwaukee +1 (-113) Win +$500
11/9/2022 New York vs Brooklyn Over 221 (-110) Loss -$550
11/7/2022 Los Angeles vs Utah Over 229 (-110) Win +$500
11/7/2022 New Orleans vs Indiana Over 233.5 (-108) Win +$500
11/5/2022 San Antonio vs Denver Under 235.5 (-115) Win +$500
11/4/2022 Milwaukee vs Minnesota Milwaukee -2.5 (-110) Win +$500
11/2/2022 New Orleans vs Los Angeles New Orleans -3 (-110) Loss -$550
11/1/2022 Minnesota vs Phoenix Phoenix -5 (-110) Win +$500
10/31/2022 Detroit vs Milwaukee Detroit +13 (-110) Win +$500
10/30/2022 Houston vs Phoenix Phoenix -12.5 (-110) Win +$500
10/29/2022 Memphis vs Utah Under 231.5 (-110) Loss -$550
10/28/2022 Cleveland vs Boston Over 219 (-110) Win +$500
10/27/2022 Miami vs Golden State Over 225.5 (-110) Win +$500
10/26/2022 San Antonio vs Minnesota San Antonio +9 (-110) Loss -$550
10/25/2022 Golden State vs Phoenix Golden State +2.5 (-105) Loss -$525
10/24/2022 Indiana vs Philadelphia Indiana +12 (-110) Loss -$550
10/23/2022 Charlotte vs Atlanta Charlotte +10.5 (-110) Win +$500
10/22/2022 Detroit vs Indiana Detroit -1 (-110) Loss -$550
