Reviews for Lenny Bruce from 411Tilt

Lenny Bruce

411tilt.com Yesterday: +$1,110 7 Day: +$2,660 30 Day: +$13,145

Lenny Bruce Reviews Post Review Read Reviews (0)

  • There are no complaints / negative reviews for Lenny Bruce.

View Today's Picks

  • Atlanta vs Philadelphia
  • Milwaukee vs New York
  • NC State vs Marquette
  • New York vs San Antonio
  • Portland vs Miami

View or purchase Lenny Bruce's picks at www.411tilt.com

411Tilt Reviews

Lenny Bruce verified since 11/21/2008

Lenny Bruce has earned the well deserved nickname the "Vegas Crusher", and has quickly become one of the most trusted names in the Vegas handicapping circuit. Few sports handicappers can taut the track record of Lenny Bruce and he continues to prove year after year why his daily releases are the most sought after picks in the country. Over the last year, Lenny has gotten away from the mainstream daily grind of receiving percentage fees from his clients and has elected to enter the private online market catering to his high stakes players via 411Tilt.com. Lenny is a career long sports handicapper with numerous sources, strategies and connections in the industry. Lenny is known to exhaust every possible source to provide consistent winners for his members. With Lenny's strong following of high-stakes players, it is best to get his plays early as to take advantage of the posted numbers before his network moves the line. Growing up in an Italian family in the lower east side of Manhattan, Lenny has been around gambling his entire life. Following the lead of a close family member, Lenny was lured to Las Vegas in the late 1970's to pursue the excitement and fast paced lifestyle being offered by his established family connections. From casino host to sportsbook operations, Lenny has run the gamete in the gaming industry, but quickly realized his best talents were always with picking apart the Vegas sportsbooks. During the 80's sportsbook were a lot more susceptible to the Sharps, but today's lines are sharper, and the books have an abundance of digital information which has subsequently tightened the betting lines. Today, lines are sharper, books are smarter, and it takes a true professional to win consistently. I use several criteria in making my selections. First off, I have access to top information. I know what sides the Vegas pros or "wise guys" are on and use this to my advantage. Second, I have access to the best software around, giving me hundreds of computer projections on any game I choose. Combine that priceless information with pure gut instinct and my knowledge of stats and trends and you have yourself a winning combination that will provide a consistent edge over the linesmakers. Lenny has enlisted the help of Dallas Campbell and Stewart Phelps to help run 411Tilt. "Each of these guys brings such a unique approach to sports handicapping, we work so well together and it's truly a great blend of talent we share with one another". Please join me this season for that extra advantage required to stay one step in front of your sportsbook.
Date Game Line Outcome Money
3/27/2024 Portland vs Atlanta Over 219.5 (-110) Win +$500
3/26/2024 Dallas vs Sacramento Under 239.5 (-110) Win +$500
3/26/2024 Golden State vs Miami Miami +1.5 (-110) Loss -$550
3/26/2024 Los Angeles vs Milwaukee Los Angeles +8.5 (-110) Win +$500
3/25/2024 Boston vs Atlanta Boston -11.5 (-110) Loss -$550
3/25/2024 Portland vs Houston Houston -8.5 (-109) Win +$500
3/24/2024 New Orleans vs Detroit Under 214 (-115) Loss -$575
3/24/2024 Philadelphia vs Los Angeles Philadelphia +10 (-110) Win +$500
3/23/2024 Toronto vs Washington Over 232 (-110) Loss -$550
3/22/2024 Los Angeles vs Portland Los Angeles -13 (-110) Loss -$550
3/22/2024 Philadelphia vs Los Angeles Under 224 (-110) Win +$500
3/21/2024 New Orleans vs Orlando Orlando +2.5 (+100) Win +$500
3/20/2024 Milwaukee vs Boston Boston -5.5 (-109) Loss -$545
3/20/2024 Sacramento vs Toronto Over 234 (-110) Loss -$550
3/19/2024 Charlotte vs Orlando Orlando -13.5 (-110) Win +$500
3/19/2024 New Orleans vs Brooklyn Over 216 (-105) Loss -$525
3/18/2024 Atlanta vs Los Angeles Under 226 (-110) Loss -$550
3/18/2024 Detroit vs Boston Over 225 (-110) Loss -$550
3/18/2024 Miami vs Philadelphia Philadelphia -3 (-110) Win +$500
3/18/2024 New York vs Golden State New York +5 (-110) Win +$500
3/17/2024 Boston vs Washington Over 225.5 (-115) Win +$500
3/17/2024 Brooklyn vs San Antonio Over 218.5 (-110) Win +$500
3/17/2024 Denver vs Dallas Dallas +1 (-105) Win +$500
3/16/2024 Golden State vs Los Angeles Golden State +5.5 (-109) Win +$500
3/16/2024 Minnesota vs Utah Utah +8 (-111) Loss -$555
3/15/2024 Atlanta vs Utah Over 227.5 (-111) Win +$500
3/15/2024 Miami vs Detroit Miami -6.5 (-110) Win +$500
3/14/2024 Phoenix vs Boston Phoenix +6.5 (-109) Loss -$545
3/14/2024 Phoenix vs Boston Over 228.5 (-110) Win +$500
3/13/2024 Charlotte vs Memphis Charlotte -2.5 (-110) Win +$500
3/13/2024 Toronto vs Detroit Detroit -3.5 (-110) Win +$500
3/12/2024 Washington vs Memphis Memphis +2 (-110) Win +$500
3/11/2024 Golden State vs San Antonio Golden State -5 (-115) Win +$500
3/11/2024 Phoenix vs Cleveland Over 221 (-110) Win +$500
3/10/2024 Indiana vs Orlando Indiana -1 (-110) Win +$500
3/10/2024 Memphis vs Oklahoma City Under 220 (-110) Win +$500
3/9/2024 Dallas vs Detroit Over 237 (-110) Win +$500
3/8/2024 Charlotte vs Washington Washington -2.5 (-110) Win +$500
3/8/2024 New Orleans vs Philadelphia New Orleans -8 (-115) Push +$0
3/7/2024 Minnesota vs Indiana Over 228 (-110) Loss -$550
3/7/2024 San Antonio vs Sacramento Sacramento -8.5 (-110) Loss -$550
3/6/2024 Los Angeles vs Houston Houston +6 (-110) Push +$0
3/6/2024 Sacramento vs Los Angeles Sacramento +2.5 (-110) Win +$500
3/5/2024 Detroit vs Miami Over 217.5 (-105) Win +$500
3/5/2024 Orlando vs Charlotte Orlando -6.5 (-109) Win +$500
3/4/2024 Oklahoma City vs Los Angeles Oklahoma City +1 (-115) Loss -$575
3/4/2024 Portland vs Minnesota Minnesota -13.5 (-111) Loss -$555
3/3/2024 Detroit vs Orlando Orlando -10.5 (-120) Win +$500
3/3/2024 Philadelphia vs Dallas Dallas -10.5 (-109) Loss -$545
3/2/2024 Denver vs Los Angeles Los Angeles -1 (-105) Loss -$525
3/1/2024 Indiana vs New Orleans Over 237 (-115) Loss -$575
3/1/2024 Portland vs Memphis Over 209.5 (-115) Win +$500
2/29/2024 Golden State vs New York Over 223 (-110) Loss -$550
2/28/2024 Los Angeles vs Los Angeles Los Angeles -5.5 (-109) Loss -$545
2/28/2024 Memphis vs Minnesota Minnesota -13.5 (-115) Loss -$575
2/27/2024 Brooklyn vs Orlando Orlando -6.5 (-115) Win +$500
2/27/2024 Golden State vs Washington Golden State -10.5 (-110) Win +$500
2/26/2024 Detroit vs New York Over 225.5 (-115) Loss -$575
2/25/2024 Cleveland vs Washington Cleveland -14 (-105) Loss -$525
2/25/2024 Los Angeles vs Phoenix Los Angeles +4.5 (-103) Loss -$515
2/25/2024 Orlando vs Atlanta Atlanta -2 (-110) Win +$500
2/24/2024 Brooklyn vs Minnesota Over 221 (-110) Loss -$550
2/23/2024 San Antonio vs Los Angeles San Antonio +8.5 (-111) Win +$500
2/23/2024 Toronto vs Atlanta Atlanta -6.5 (-115) Loss -$575
2/22/2024 New York vs Philadelphia New York +1 (-110) Win +$500
2/22/2024 Washington vs Denver Washington +15 (-110) Loss -$550
2/15/2024 Milwaukee vs Memphis Over 224 (-110) Loss -$550
2/14/2024 Brooklyn vs Boston Over 227 (-110) Loss -$550
2/14/2024 Los Angeles vs Golden State Over 236.5 (-110) Win +$500
2/13/2024 Minnesota vs Portland Minnesota -8.5 (-110) Win +$500
2/13/2024 Oklahoma City vs Orlando Over 222 (-115) Win +$500
2/12/2024 Chicago vs Atlanta Atlanta -3.5 (-110) Loss -$550
2/12/2024 New York vs Houston New York -6 (-111) Loss -$555
2/11/2024 Boston vs Miami Over 225.5 (-110) Loss -$550
2/10/2024 New Orleans vs Portland Under 225.5 (-105) Win +$500
2/9/2024 Houston vs Toronto Houston +3 (-110) Push +$0
2/9/2024 New Orleans vs Los Angeles Under 238 (-111) Loss -$555
2/8/2024 Dallas vs New York Over 223.5 (-110) Win +$500
2/7/2024 New Orleans vs Los Angeles New Orleans +6.5 (-110) Win +$500
2/7/2024 New Orleans vs Los Angeles Under 233.5 (-110) Win +$500
2/6/2024 Dallas vs Brooklyn Dallas -3 (-110) Win +$500
2/6/2024 Milwaukee vs Phoenix Milwaukee +2.5 (-105) Loss -$525
2/5/2024 Dallas vs Philadelphia Dallas -2.5 (-105) Win +$500
2/5/2024 Golden State vs Brooklyn Golden State +1 (-110) Win +$500
2/4/2024 Indiana vs Charlotte Indiana -11.5 (-110) Win +$500
2/4/2024 Milwaukee vs Utah Over 249.5 (-110) Loss -$550
2/3/2024 Cleveland vs San Antonio Over 232.5 (-111) Loss -$555
2/2/2024 Orlando vs Minnesota Over 213.5 (-104) Win +$500
2/2/2024 Sacramento vs Indiana Sacramento -4 (-108) Win +$500
2/1/2024 Los Angeles vs Boston Los Angeles +15.5 (-110) Win +$500
1/31/2024 Denver vs Oklahoma City Over 222 (-110) Loss -$550
1/31/2024 Phoenix vs Brooklyn Over 232.5 (-110) Win +$500
1/30/2024 Los Angeles vs Atlanta Atlanta -6 (-105) Win +$500
1/29/2024 New Orleans vs Boston Boston -8 (-110) Loss -$550
1/29/2024 Orlando vs Dallas Dallas -4.5 (-115) Loss -$575
1/28/2024 Toronto vs Atlanta Over 236.5 (-110) Win +$500
1/27/2024 Los Angeles vs Boston Los Angeles +7 (-110) Win +$500
1/26/2024 Orlando vs Memphis Orlando -5.5 (-110) Loss -$550
1/25/2024 Utah vs Washington Utah -7 (-106) Win +$500
1/25/2024 Utah vs Washington Over 247 (-113) Loss -$565
1/24/2024 Charlotte vs Detroit Over 230 (-110) Loss -$550
1/23/2024 Utah vs New Orleans New Orleans -7 (-105) Win +$500
1/22/2024 Atlanta vs Sacramento Sacramento -8 (-115) Win +$500
1/22/2024 Charlotte vs Minnesota Over 221.5 (-108) Win +$500
1/22/2024 Memphis vs Toronto Over 225 (-110) Loss -$550
1/21/2024 Boston vs Houston Over 226 (-115) Loss -$575
1/21/2024 Miami vs Orlando Orlando -1 (-110) Win +$500
1/20/2024 Memphis vs Chicago Chicago -7.5 (-115) Win +$500
1/20/2024 San Antonio vs Washington San Antonio +2 (-107) Win +$500
1/19/2024 Brooklyn vs Los Angeles Los Angeles -6.5 (-110) Loss -$550
1/19/2024 San Antonio vs Charlotte Charlotte -5 (-110) Loss -$550
1/18/2024 Indiana vs Sacramento Over 246 (-110) Win +$500
1/18/2024 Oklahoma City vs Utah Oklahoma City -3 (-107) Win +$500
1/17/2024 Minnesota vs Detroit Minnesota -12.5 (-108) Loss -$540
1/17/2024 Orlando vs Atlanta Over 228 (-115) Loss -$575
1/16/2024 Denver vs Philadelphia Philadelphia -1 (-105) Win +$500
1/15/2024 Chicago vs Cleveland Over 222.5 (-110) Loss -$550
1/15/2024 Golden State vs Memphis Golden State +2 (-110) Loss -$550
1/14/2024 Charlotte vs Miami Over 225 (-110) Loss -$550
1/14/2024 Indiana vs Denver Denver -10.5 (-110) Loss -$550
1/13/2024 Los Angeles vs Utah Over 238 (-110) Win +$500
1/13/2024 Orlando vs Oklahoma City Over 232 (-113) Loss -$565
1/12/2024 Houston vs Detroit Over 224.5 (-108) Loss -$540
1/11/2024 New York vs Dallas Over 233.5 (-110) Win +$500
1/11/2024 Portland vs Oklahoma City Oklahoma City -13.5 (-105) Win +$500
1/10/2024 Minnesota vs Boston Over 228.5 (-110) Win +$500
1/10/2024 San Antonio vs Detroit Over 238.5 (-107) Loss -$535
1/9/2024 Portland vs New York Over 229.5 (-110) Loss -$550
1/8/2024 Chicago vs Charlotte Over 216 (-112) Win +$500
1/7/2024 Detroit vs Denver Denver -15.5 (-110) Win +$500
1/7/2024 Portland vs Brooklyn Portland +9.5 (-106) Win +$500
1/6/2024 Milwaukee vs Houston Over 238 (-110) Loss -$550
1/5/2024 Charlotte vs Chicago Over 218 (-110) Loss -$550
1/5/2024 Los Angeles vs New Orleans Los Angeles -1 (-105) Win +$500
1/4/2024 Denver vs Golden State Over 233.5 (-110) Win +$500
1/3/2024 Oklahoma City vs Atlanta Atlanta -1 (-115) Win +$500
1/3/2024 Oklahoma City vs Atlanta Over 248.5 (-115) Win +$500
1/2/2024 Boston vs Oklahoma City Over 240 (-115) Win +$500
1/1/2024 Dallas vs Utah Utah +4.5 (-112) Win +$500
1/1/2024 Detroit vs Houston Houston -9 (-113) Win +$500
12/31/2023 Orlando vs Phoenix Over 232.5 (-108) Loss -$540
12/31/2023 Sacramento vs Memphis Sacramento -1 (-105) Win +$500
12/30/2023 Los Angeles vs Minnesota Minnesota -4 (-110) Loss -$550
12/30/2023 Toronto vs Detroit Over 233 (-113) Win +$500
12/29/2023 Philadelphia vs Houston Over 224 (-110) Win +$500
12/28/2023 Charlotte vs Los Angeles Under 229 (-110) Loss -$550
12/27/2023 Philadelphia vs Orlando Over 228.5 (-110) Loss -$550
12/26/2023 Atlanta vs Chicago Over 237.5 (-110) Loss -$550
12/26/2023 Indiana vs Houston Indiana +3 (-115) Win +$500
12/25/2023 Boston vs Los Angeles Boston -3 (-111) Win +$500
12/25/2023 Dallas vs Phoenix Over 237.5 (-110) Win +$500
12/23/2023 Houston vs New Orleans New Orleans -6.5 (+100) Loss -$500
12/22/2023 Phoenix vs Sacramento Over 245 (-115) Loss -$575
12/22/2023 Toronto vs Philadelphia Philadelphia -8 (-106) Win +$500
12/21/2023 Orlando vs Milwaukee Milwaukee -8.5 (-115) Loss -$575
12/20/2023 Miami vs Orlando Over 219.5 (-110) Win +$500
12/19/2023 Boston vs Golden State Boston -5 (-108) Loss -$540
12/18/2023 Washington vs Sacramento Washington +11.5 (-112) Loss -$560
12/17/2023 Golden State vs Portland Over 233 (-110) Loss -$550
12/17/2023 Houston vs Milwaukee Over 231.5 (-110) Win +$500
12/16/2023 Indiana vs Minnesota Over 238 (-117) Loss -$585
12/15/2023 Orlando vs Boston Over 227.5 (-110) Win +$500
12/14/2023 Golden State vs Los Angeles Golden State +2 (-107) Loss -$535
12/13/2023 Atlanta vs Toronto Toronto -2.5 (-110) Win +$500
12/13/2023 Indiana vs Milwaukee Milwaukee -6.5 (-115) Win +$500
12/12/2023 Cleveland vs Boston Over 226 (-110) Win +$500
12/11/2023 Dallas vs Memphis Dallas -1 (-110) Win +$500
12/11/2023 Miami vs Charlotte Over 222.5 (-113) Win +$500
12/8/2023 Dallas vs Portland Dallas -9.5 (-110) Win +$500
12/8/2023 Washington vs Brooklyn Brooklyn -9 (-108) Win +$500
12/7/2023 New Orleans vs Los Angeles Los Angeles -1.5 (-113) Win +$500
12/6/2023 Charlotte vs Chicago Chicago -5 (-114) Win +$500
12/6/2023 Denver vs Los Angeles Denver -1 (-109) Loss -$545
12/5/2023 New York vs Milwaukee Under 225.5 (-110) Loss -$550
12/4/2023 New Orleans vs Sacramento Under 235 (-110) Loss -$550
12/2/2023 New Orleans vs Chicago Under 220.5 (-110) Loss -$550
12/1/2023 San Antonio vs New Orleans New Orleans -13 (-107) Win +$500
11/30/2023 Detroit vs New York New York -14.5 (-106) Loss -$530
11/30/2023 Utah vs Minnesota Minnesota -11 (-114) Push +$0
11/29/2023 Los Angeles vs Sacramento Sacramento +1 (-108) Loss -$540
11/28/2023 Houston vs Dallas Houston +4 (-110) Loss -$550
11/28/2023 Oklahoma City vs Minnesota Under 225.5 (-111) Win +$500
11/27/2023 Portland vs Indiana Over 240 (-110) Loss -$550
11/26/2023 Chicago vs Brooklyn Over 214.5 (-110) Win +$500
11/25/2023 Philadelphia vs Oklahoma City Over 232.5 (-111) Win +$500
11/24/2023 Boston vs Orlando Boston -5.5 (-110) Loss -$550
11/24/2023 New Orleans vs Los Angeles Los Angeles -5 (-110) Loss -$550
11/22/2023 Memphis vs Houston Under 213.5 (-115) Win +$500
11/21/2023 Portland vs Phoenix Phoenix -13 (-107) Push +$0
11/20/2023 Milwaukee vs Washington Under 244 (-110) Loss -$550
11/20/2023 Sacramento vs New Orleans Under 237.5 (-110) Win +$500
11/19/2023 Detroit vs Toronto Toronto -9.5 (-110) Win +$500
11/19/2023 Orlando vs Indiana Over 234 (-113) Win +$500
11/18/2023 Miami vs Chicago Chicago +1.5 (-109) Win +$500
11/17/2023 Denver vs New Orleans Over 227.5 (-110) Loss -$550
11/17/2023 Phoenix vs Utah Phoenix -5 (-115) Loss -$575
11/17/2023 Sacramento vs San Antonio San Antonio +8.5 (-110) Loss -$550
11/16/2023 Brooklyn vs Miami Over 215 (-110) Win +$500
11/15/2023 Minnesota vs Phoenix Phoenix -4.5 (-106) Win +$500
11/15/2023 Orlando vs Chicago Over 214 (-110) Loss -$550
11/15/2023 Orlando vs Chicago Orlando +2.5 (-105) Win +$500
11/14/2023 Memphis vs Los Angeles Los Angeles -7 (-112) Win +$500
11/14/2023 Minnesota vs Golden State Golden State +3 (-110) Push +$0
11/13/2023 Cleveland vs Sacramento Under 224 (-110) Loss -$550
11/12/2023 Charlotte vs New York New York -10.5 (-115) Win +$500
11/12/2023 Denver vs Houston Over 215.5 (-105) Loss -$525
11/11/2023 Cleveland vs Golden State Cleveland +4.5 (-111) Win +$500
11/11/2023 Miami vs Atlanta Miami +8 (-110) Win +$500
11/10/2023 Brooklyn vs Boston Boston -12 (-110) Win +$500
11/9/2023 Atlanta vs Orlando Orlando +3.5 (-110) Win +$500
11/8/2023 Cleveland vs Oklahoma City Over 230.5 (-110) Win +$500
11/8/2023 Toronto vs Dallas Over 225.5 (-110) Win +$500
11/6/2023 San Antonio vs Indiana Over 238 (-110) Win +$500
11/5/2023 Golden State vs Cleveland Cleveland -1.5 (-110) Win +$500
11/5/2023 Toronto vs San Antonio Toronto -4 (-107) Win +$500
11/4/2023 Los Angeles vs Orlando Over 222.5 (-110) Loss -$550
11/3/2023 Cleveland vs Indiana Over 222.5 (-111) Win +$500
11/3/2023 Golden State vs Oklahoma City Over 225 (-110) Win +$500
11/3/2023 New York vs Milwaukee Over 228.5 (-111) Loss -$555
11/2/2023 Detroit vs New Orleans Detroit +4 (-106) Loss -$530
11/2/2023 San Antonio vs Phoenix San Antonio +10 (-103) Win +$500
11/1/2023 Charlotte vs Houston Over 223 (-110) Win +$500
11/1/2023 Los Angeles vs Los Angeles Over 227.5 (-111) Win +$500
10/31/2023 San Antonio vs Phoenix Phoenix -7 (-108) Loss -$540
10/31/2023 San Antonio vs Phoenix Over 226.5 (-110) Win +$500
10/30/2023 Brooklyn vs Charlotte Brooklyn -2 (-108) Win +$500
10/30/2023 Chicago vs Indiana Indiana -3 (-113) Loss -$565
10/30/2023 Detroit vs Oklahoma City Over 224.5 (-110) Win +$500
10/30/2023 Orlando vs Los Angeles Los Angeles -3.5 (-115) Loss -$575
10/29/2023 Atlanta vs Milwaukee Atlanta +6 (-110) Win +$500
10/29/2023 Los Angeles vs Sacramento Over 234 (-110) Win +$500
10/28/2023 Chicago vs Detroit Detroit +2.5 (-105) Win +$500
10/27/2023 Detroit vs Charlotte Over 227 (-110) Loss -$550
10/26/2023 Phoenix vs Los Angeles Los Angeles -6.5 (-105) Loss -$525
10/25/2023 Cleveland vs Brooklyn Over 219.5 (-110) Win +$500
10/25/2023 Washington vs Indiana Over 235.5 (-110) Win +$500
10/24/2023 Los Angeles vs Denver Over 228 (-110) Loss -$550
6/12/2023 Miami vs Denver Denver -8 (-110) Loss -$550
5/23/2023 Boston vs Miami Boston 1.5 (-110) Win +$500
5/19/2023 Miami vs Boston Under 214.5 (-111) Loss -$555
5/18/2023 Los Angeles vs Denver Denver -5.5 (-110) Loss -$550
5/12/2023 New York vs Miami Over 208.5 (-110) Loss -$550
5/11/2023 Boston vs Philadelphia Over 212.5 (-110) Loss -$550
5/7/2023 Boston vs Philadelphia Over 213.5 (-110) Win +$500
5/7/2023 Denver vs Phoenix Over 226 (-110) Win +$500
5/5/2023 Boston vs Philadelphia Boston -1 (-105) Win +$500
5/3/2023 Philadelphia vs Boston Under 216.5 (-110) Win +$500
5/3/2023 Philadelphia vs Boston Boston -10 (-110) Win +$500
4/27/2023 Boston vs Atlanta Boston -7 (-110) Win +$500
4/26/2023 Golden State vs Sacramento Under 237.5 (-119) Loss -$595
4/26/2023 Los Angeles vs Memphis Memphis -4.5 (-110) Win +$500
4/25/2023 Minnesota vs Denver Denver -9 (-110) Loss -$550
4/24/2023 Memphis vs Los Angeles Over 220.5 (-110) Win +$500
4/23/2023 Milwaukee vs Miami Milwaukee -3.5 (-110) Loss -$550
4/23/2023 Sacramento vs Golden State Over 238.5 (-119) Win +$500
4/23/2023 Sacramento vs Golden State Golden State -7.5 (-110) Loss -$550
4/21/2023 Boston vs Atlanta Atlanta +4 (-119) Win +$500
4/21/2023 Boston vs Atlanta Under 228.5 (-110) Loss -$550
4/18/2023 Los Angeles vs Phoenix Over 225 (-110) Win +$500
4/17/2023 Brooklyn vs Philadelphia Brooklyn +9.5 (-111) Loss -$555
4/16/2023 Los Angeles vs Phoenix Under 229 (-111) Win +$500
4/14/2023 Oklahoma City vs Minnesota Oklahoma City 5.5 (-110) Loss -$550
4/9/2023 Houston vs Washington Houston -3 (-111) Win +$500
4/8/2023 Denver vs Utah Utah 6 (-108) Win +$500
4/7/2023 Houston vs Charlotte Charlotte 2 (-110) Loss -$550
4/7/2023 Memphis vs Milwaukee Milwaukee 7 (-110) Loss -$550
4/5/2023 Brooklyn vs Detroit Brooklyn -10 (-116) Win +$500
4/4/2023 Denver vs Houston Houston +10.5 (-102) Win +$500
4/4/2023 Minnesota vs Brooklyn Brooklyn -1 (-116) Loss -$580
4/4/2023 Portland vs Memphis Portland +18 (-111) Win +$500
4/2/2023 Los Angeles vs Houston Under 234.5 (-110) Loss -$550
4/2/2023 Memphis vs Chicago Over 224.5 (-110) Win +$500
4/2/2023 Philadelphia vs Milwaukee Under 233.5 (-110) Win +$500
4/2/2023 Phoenix vs Oklahoma City Over 234.5 (-110) Win +$500
4/2/2023 Portland vs Minnesota Minnesota -17 (-116) Loss -$580
3/31/2023 Chicago vs Charlotte Charlotte 7.5 (-110) Loss -$550
3/31/2023 Detroit vs Houston Detroit 5 (-110) Loss -$550
3/31/2023 Los Angeles vs Minnesota Los Angeles 1 (-110) Win +$500
3/31/2023 Orlando vs Washington Under 224 (-110) Loss -$550
3/31/2023 Utah vs Boston Utah 13.5 (-110) Win +$500
3/29/2023 Houston vs Brooklyn Over 230 (-110) Win +$500
3/29/2023 Los Angeles vs Memphis Memphis -4.5 (-110) Loss -$550
3/29/2023 Milwaukee vs Indiana Indiana 11.5 (-110) Loss -$550
3/29/2023 Minnesota vs Phoenix Phoenix -6 (-110) Win +$500
3/29/2023 Minnesota vs Phoenix Under 234.5 (-110) Win +$500
3/28/2023 Charlotte vs Oklahoma City Charlotte +9 (-116) Win +$500
3/28/2023 Miami vs Toronto Over 219.5 (-110) Loss -$550
3/27/2023 Chicago vs Los Angeles Chicago 5 (-110) Loss -$550
3/27/2023 Dallas vs Indiana Dallas -1.5 (-105) Win +$500
3/27/2023 Houston vs New York Houston +12.5 (-116) Loss -$580
3/26/2023 Brooklyn vs Orlando Orlando -2.5 (-116) Win +$500
3/26/2023 Minnesota vs Golden State Golden State -5.5 (-119) Loss -$595
3/25/2023 Brooklyn vs Miami Under 222 (-110) Loss -$550
3/25/2023 Indiana vs Atlanta Indiana 10 (-110) Loss -$550
3/25/2023 Milwaukee vs Denver Over 232.5 (-111) Win +$500
3/25/2023 Philadelphia vs Phoenix Philadelphia -1 (-110) Loss -$550
3/25/2023 Utah vs Sacramento Utah 9 (-108) Win +$500
3/24/2023 Chicago vs Portland Chicago +1 (-116) Win +$500
3/24/2023 San Antonio vs Washington Washington -10.5 (-105) Win +$500
3/23/2023 Charlotte vs New Orleans Over 226.5 (-105) Loss -$525
3/23/2023 New York vs Orlando Over 229 (-110) Loss -$550
3/22/2023 Denver vs Washington Under 228.5 (-110) Win +$500
3/22/2023 Houston vs Memphis Over 228 (-110) Win +$500
3/22/2023 Philadelphia vs Chicago Over 222 (-110) Loss -$550
3/22/2023 San Antonio vs Milwaukee Over 233 (-110) Loss -$550
3/22/2023 San Antonio vs Milwaukee Milwaukee -17.5 (-110) Win +$500
3/21/2023 Boston vs Sacramento Sacramento +4 (-116) Loss -$580
3/21/2023 Detroit vs Atlanta Under 239 (-110) Win +$500
3/20/2023 Chicago vs Philadelphia Under 224 (-110) Win +$500
3/20/2023 Golden State vs Houston Over 238 (-110) Loss -$550
3/20/2023 Minnesota vs New York New York -8 (-116) Loss -$580
3/19/2023 Los Angeles vs Portland Portland +1.5 (-116) Loss -$580
3/19/2023 Phoenix vs Oklahoma City Over 233 (-110) Win +$500
3/19/2023 Toronto vs Milwaukee Milwaukee -9.5 (-116) Loss -$580
3/18/2023 Boston vs Utah Under 233.5 (-110) Loss -$550
3/18/2023 Golden State vs Memphis Over 236.5 (-110) Win +$500
3/17/2023 Dallas vs Los Angeles Dallas +4.5 (-110) Win +$500
3/17/2023 Memphis vs San Antonio San Antonio +8.5 (-116) Win +$500
3/16/2023 Denver vs Detroit Detroit 12.5 (-110) Loss -$550
3/15/2023 Memphis vs Miami Miami -4 (-110) Win +$500
3/14/2023 Orlando vs San Antonio San Antonio +5.5 (-116) Win +$500
3/13/2023 Boston vs Houston Over 230 (-110) Loss -$550
3/13/2023 Indiana vs Detroit Indiana -4 (-116) Loss -$580
3/13/2023 Indiana vs Detroit Over 228.5 (-111) Loss -$555
3/13/2023 Phoenix vs Golden State Golden State -4.5 (-116) Win +$500
3/12/2023 Brooklyn vs Denver Denver -8 (-116) Loss -$580
3/12/2023 New York vs Los Angeles Over 233.5 (-105) Loss -$525
3/12/2023 Washington vs Philadelphia Philadelphia -8 (-110) Win +$500
3/11/2023 Boston vs Atlanta Boston -5.5 (-116) Win +$500
3/10/2023 Atlanta vs Washington Over 239 (-110) Loss -$550
3/9/2023 Charlotte vs Detroit Under 227 (-110) Win +$500
3/8/2023 Atlanta vs Washington Atlanta -3.5 (-110) Loss -$550
3/8/2023 Chicago vs Denver Under 229 (-110) Win +$500
3/8/2023 Oklahoma City vs Phoenix Phoenix -12.5 (-110) Win +$500
3/7/2023 Memphis vs Los Angeles Los Angeles -1.5 (-116) Win +$500
3/6/2023 Atlanta vs Miami Over 227 (-110) Win +$500
3/6/2023 Toronto vs Denver Toronto +7.5 (-116) Win +$500
3/5/2023 Indiana vs Chicago Indiana 6.5 (-110) Win +$500
3/5/2023 Milwaukee vs Washington Milwaukee -4 (-112) Win +$500
3/5/2023 New York vs Boston New York 5.5 (-110) Win +$500
3/5/2023 Utah vs Oklahoma City Under 238 (-110) Loss -$550
3/3/2023 Brooklyn vs Boston Over 227.5 (-110) Loss -$550
3/3/2023 Los Angeles vs Sacramento Under 228.5 (-110) Loss -$550
3/3/2023 Minnesota vs Los Angeles Under 228.5 (-110) Win +$500
3/2/2023 Los Angeles vs Golden State Golden State +2.5 (-116) Win +$500
3/1/2023 New Orleans vs Portland Under 232.5 (-105) Win +$500
2/28/2023 Chicago vs Toronto Over 219.5 (-110) Loss -$550
2/28/2023 Denver vs Houston Under 232.5 (-105) Loss -$525
2/28/2023 Los Angeles vs Memphis Over 230.5 (-110) Loss -$550
2/28/2023 Sacramento vs Oklahoma City Over 230 (-110) Win +$500
2/27/2023 Orlando vs New Orleans Over 228 (-110) Loss -$550
2/26/2023 Brooklyn vs Atlanta Brooklyn +5 (-116) Win +$500
2/26/2023 Houston vs Portland Portland -9.5 (-110) Win +$500
