Peter Trell verified since 3/19/2013
9 years as a Professional Sports Handicapper Joined a Sports Handicapping Syndicate at the age of 25 which was responsible for a mult-million dollar portfolio Was once cut off from making wagers at an off shore sportsbook after a successful streak - then contracted by the same sports book to serve as a sports betting consultant Expert Sports Predictions for MLB, NFL, NCAAF, NBA & NCAAB, NHL
Sports betting gives you a 50/50 chance of winning each wager - very similar to flipping a coin. This is essentially what the average square will do, flip a coin. However, if you were to narrow down your focus to only few games on the board which you have deducted a mathematical edge then you have increased your chances of winning by 20 to 30%. This is the value I bring to my clients on a daily basis with my sports handicapping expertise. There are many ways to breakdown a particular matchup and come to a conclusion on a pick. Some handicappers prefer statistical analysis, regression analysis, team stats, team trends etc. I like to incorporate any system or stat that can provide an edge or provide insight to allow me to reach a conclusion. It's a more methodical approach but I feel that my success has come from uncovering the details. I have seen a lot of handicappers run into problems when they commit to a single approach to handicapping or follow trends too closely. Trends are just a piece of the puzzle but in certain sports, such as college, there is a high turn over rate of players each year. How a team performed in 2014 may not correlate with the 2015 team and a new crop of players that are mostly underclassman with no experience. You must be able to determine which piece of information is relative to that particular game.
I understand that in order to be successful in any venture you must surround yourself with people that are smarter than you. With over 9 years as a professional sports handicapper I have been surrounded by some of the best the industry has to offer and this is the value that I provide for my clients. Whether you are a novice bettor vacationing in vegas or a whale that only gets excited from a six figure payout, my services will be an asset to your investment.
Sport | Date | Game | Line | Outcome | Money |
---|---|---|---|---|---|
NFL | 1/29/2023 | Cincinnati vs Kansas City | Over 48.5 (-110) | Loss | -$550 |
NFL | 1/28/2023 | San Francisco vs Philadelphia | San Francisco +1.5 (-110) | Loss | -$550 |
NFL | 1/22/2023 | Cincinnati Bengals vs Buffalo Bills | Buffalo Bills -4.5 (-110) | Loss | -$550 |
NFL | 1/21/2023 | Jacksonville Jaguars vs Kansas City Chiefs | Over 52 (-110) | Loss | -$550 |
NFL | 1/8/2023 | New England vs Buffalo | New England +6.5 (+109) | Loss | -$500 |
NFL | 1/8/2023 | New York vs Miami | Over 37 (-110) | Loss | -$550 |
NFL | 1/8/2023 | New York vs Miami | Miami -3 (-120) | Win | +$500 |
NFL | 1/8/2023 | New York vs Philadelphia | Under 43 (-110) | Win | +$500 |
NFL | 1/8/2023 | New York vs Philadelphia | New York +16 (-110) | Win | +$500 |
NFL | 1/7/2023 | Tennessee vs Jacksonville | Jacksonville -6.5 (-107) | Loss | -$535 |
NFL | 1/1/2023 | Carolina vs Tampa Bay | Tampa Bay -3 (-125) | Win | +$500 |
NFL | 1/1/2023 | Indianapolis vs New York | New York -5.5 (-110) | Win | +$500 |
NFL | 1/1/2023 | Pittsburgh vs Baltimore | Baltimore -2.5 (-108) | Loss | -$540 |
NFL | 12/25/2022 | Green Bay vs Miami | Over 49.5 (-109) | Loss | -$545 |
NFL | 12/24/2022 | Buffalo vs Chicago | Over 40.5 (-108) | Win | +$500 |
NFL | 12/24/2022 | Buffalo vs Chicago | Buffalo -8 (-110) | Win | +$500 |
NFL | 12/24/2022 | New Orleans vs Cleveland | New Orleans +3 (-103) | Win | +$500 |
NFL | 12/24/2022 | New Orleans vs Cleveland | Over 32 (-110) | Loss | -$550 |
NFL | 12/24/2022 | Seattle vs Kansas City | Kansas City -10 (-116) | Win | +$500 |
NFL | 12/24/2022 | Seattle vs Kansas City | Over 51 (-110) | Loss | -$550 |
NFL | 12/18/2022 | Philadelphia vs Chicago | Chicago +9 (-111) | Win | +$500 |
NFL | 12/18/2022 | Philadelphia vs Chicago | Under 48.5 (-109) | Win | +$500 |
NFL | 12/18/2022 | Pittsburgh vs Carolina | Pittsburgh +2.5 (+100) | Win | +$500 |
NFL | 12/18/2022 | Pittsburgh vs Carolina | Over 37 (-110) | Win | +$500 |
NFL | 12/11/2022 | Houston vs Dallas | Dallas -17 (-114) | Loss | -$570 |
NFL | 12/11/2022 | Miami vs Los Angeles | Over 55 (-110) | Loss | -$550 |
NFL | 12/11/2022 | Minnesota vs Detroit | Detroit -2 (-112) | Win | +$500 |
NFL | 12/4/2022 | Denver vs Baltimore | Under 40.5 (-110) | Win | +$500 |
NFL | 12/4/2022 | Green Bay vs Chicago | Over 44.5 (-115) | Win | +$500 |
NFL | 12/4/2022 | Kansas City vs Cincinnati | Under 53 (-115) | Win | +$500 |
NFL | 12/4/2022 | Kansas City vs Cincinnati | Kansas City -2 (-113) | Loss | -$565 |
NFL | 12/4/2022 | New York vs Minnesota | Over 44.5 (-108) | Win | +$500 |
NFL | 12/4/2022 | Pittsburgh vs Atlanta | Over 43 (-110) | Loss | -$550 |
NFL | 12/4/2022 | Seattle vs Los Angeles | Seattle -6.5 (-115) | Loss | -$575 |
NFL | 11/27/2022 | Denver vs Carolina | Over 36.5 (-110) | Loss | -$550 |
NFL | 11/27/2022 | Denver vs Carolina | Carolina +1 (-110) | Win | +$500 |
NFL | 11/27/2022 | Las Vegas vs Seattle | Over 48 (-112) | Win | +$500 |
NFL | 11/27/2022 | Las Vegas vs Seattle | Las Vegas +4 (-116) | Win | +$500 |
NFL | 11/27/2022 | Los Angeles vs Arizona | Over 49 (-110) | Push | +$0 |
NFL | 11/24/2022 | New England vs Minnesota | Minnesota -2.5 (-118) | Win | +$500 |
NFL | 11/20/2022 | Carolina vs Baltimore | Baltimore -13 (-110) | Loss | -$550 |
NFL | 11/20/2022 | Carolina vs Baltimore | Over 41.5 (-110) | Loss | -$550 |
NFL | 11/20/2022 | Cincinnati vs Pittsburgh | Cincinnati -4 (-105) | Win | +$500 |
NFL | 11/20/2022 | Dallas vs Minnesota | Over 48.5 (-110) | Loss | -$550 |
NFL | 11/13/2022 | Arizona vs Los Angeles | Arizona +3 (+105) | Win | +$525 |
NFL | 11/13/2022 | Cleveland vs Miami | Miami -3.5 (-105) | Win | +$500 |
NFL | 11/13/2022 | Denver vs Tennessee | Over 39.5 (-110) | Loss | -$550 |
NFL | 11/13/2022 | Detroit vs Chicago | Over 48 (-110) | Win | +$500 |
NFL | 11/13/2022 | Minnesota vs Buffalo | Buffalo -6.5 (-110) | Loss | -$550 |
NFL | 11/6/2022 | Green Bay vs Detroit | Green Bay -3.5 (-113) | Loss | -$565 |
NFL | 11/6/2022 | Indianapolis vs New England | Indianapolis +5 (-107) | Loss | -$535 |
NFL | 11/6/2022 | Los Angeles vs Atlanta | Atlanta +3 (-114) | Push | +$0 |
NFL | 11/6/2022 | Seattle vs Arizona | Arizona -1 (-119) | Loss | -$595 |
NFL | 10/30/2022 | Chicago vs Dallas | Dallas -9.5 (-112) | Win | +$500 |
NFL | 10/30/2022 | Miami vs Detroit | Over 52 (-110) | Win | +$500 |
NFL | 10/23/2022 | Detroit vs Dallas | Dallas -6.5 (-115) | Win | +$500 |
NFL | 10/23/2022 | New York vs Denver | New York -2 (-110) | Win | +$500 |
NFL | 10/23/2022 | New York vs Jacksonville | New York +3.5 (-122) | Win | +$500 |
NFL | 10/23/2022 | Seattle vs Los Angeles | Seattle +4.5 (-105) | Win | +$500 |
NFL | 10/16/2022 | Baltimore vs New York | Over 45.5 (-110) | Loss | -$550 |
NFL | 10/16/2022 | New England vs Cleveland | Cleveland -2.5 (-113) | Loss | -$565 |
NFL | 10/16/2022 | San Francisco vs Atlanta | Atlanta +4.5 (-110) | Win | +$500 |
NFL | 10/9/2022 | Cincinnati vs Baltimore | Under 47.5 (-110) | Win | +$500 |
NFL | 10/9/2022 | New York vs Green Bay | Green Bay -9 (+105) | Loss | -$500 |
NFL | 10/9/2022 | Philadelphia vs Arizona | Under 48.5 (-110) | Win | +$500 |
NFL | 10/9/2022 | Seattle vs New Orleans | Under 45 (-110) | Loss | -$550 |
NFL | 10/9/2022 | Seattle vs New Orleans | Seattle +5 (-110) | Loss | -$550 |
NFL | 10/6/2022 | Indianapolis vs Denver | Under 43.5 (-120) | Win | +$500 |
NFL | 10/3/2022 | Los Angeles vs San Francisco | San Francisco -2 (-112) | Win | +$500 |
NFL | 10/2/2022 | Arizona vs Carolina | Arizona -1 (+100) | Win | +$500 |
NFL | 10/2/2022 | Minnesota vs New Orleans | Under 41.5 (-115) | Loss | -$575 |
NFL | 10/2/2022 | Minnesota vs New Orleans | Minnesota -3.5 (-110) | Loss | -$550 |
NFL | 10/2/2022 | Seattle vs Detroit | Detroit -3.5 (-105) | Loss | -$525 |
NFL | 9/25/2022 | Detroit vs Minnesota | Minnesota -5.5 (-116) | Loss | -$580 |
NFL | 9/25/2022 | Houston vs Chicago | Chicago -3 (-110) | Push | +$0 |
NFL | 9/25/2022 | Houston vs Chicago | Over 39.5 (-110) | Win | +$500 |
NFL | 9/25/2022 | Jacksonville vs Los Angeles | Jacksonville +6.5 (-110) | Win | +$500 |
NFL | 9/25/2022 | Los Angeles vs Arizona | Arizona +3.5 (-116) | Loss | -$580 |
NFL | 9/19/2022 | Minnesota vs Philadelphia | Philadelphia -3 (-104) | Win | +$500 |
NFL | 9/18/2022 | Arizona vs Las Vegas | Arizona +5.5 (-113) | Win | +$500 |
NFL | 9/18/2022 | Atlanta vs Los Angeles | Atlanta +10 (-105) | Win | +$500 |
NFL | 9/18/2022 | Indianapolis vs Jacksonville | Jacksonville +3 (-115) | Win | +$500 |
NFL | 9/18/2022 | Indianapolis vs Jacksonville | Over 43.5 (-113) | Loss | -$565 |
NFL | 9/11/2022 | Baltimore vs New York | Over 44 (-110) | Loss | -$550 |
NFL | 9/11/2022 | Green Bay vs Minnesota | Minnesota -2 (-110) | Win | +$500 |
NFL | 9/11/2022 | Kansas City vs Arizona | Kansas City -6.5 (-105) | Win | +$500 |
NFL | 9/11/2022 | New Orleans vs Atlanta | Over 44 (-111) | Win | +$500 |
NFL | 9/11/2022 | New Orleans vs Atlanta | New Orleans -5.5 (-110) | Loss | -$550 |
NFL | 9/11/2022 | New York vs Tennessee | Over 44 (-110) | Loss | -$550 |
NFL | 9/11/2022 | Philadelphia vs Detroit | Under 46.5 (-110) | Loss | -$550 |
NFL | 9/11/2022 | Tampa Bay vs Dallas | Under 49 (-110) | Win | +$500 |
NFL | 8/28/2022 | Detroit vs Pittsburgh | Over 40.5 (-110) | Loss | -$550 |
NFL | 8/27/2022 | Arizona vs Tennessee | Over 35.5 (-110) | Win | +$500 |
NFL | 8/27/2022 | Chicago vs Cleveland | Over 39 (-115) | Win | +$500 |
NFL | 8/27/2022 | Minnesota vs Denver | Denver -1 (-115) | Win | +$500 |
NFL | 8/26/2022 | New England Patriots vs Las Vegas Raiders | Over 37 (-110) | Loss | -$550 |
NFL | 8/25/2022 | San Francisco 49ers vs Houston | Houston +4 (-115) | Win | +$500 |
NFL | 8/21/2022 | Baltimore vs Arizona | Under 38.5 (-110) | Loss | -$550 |
NFL | 8/21/2022 | Philadelphia vs Cleveland | Over 36 (-110) | Win | +$500 |
NFL | 8/20/2022 | Dallas vs Los Angeles Chargers | Los Angeles Chargers -3 (-125) | Loss | -$625 |
NFL | 8/20/2022 | Washington vs KC | Over 43 (-108) | Loss | -$540 |
NFL | 8/18/2022 | Chicago vs Seattle | Seattle -3.5 (-113) | Loss | -$565 |
NFL | 8/18/2022 | Chicago vs Seattle | Over 40 (-115) | Loss | -$575 |
NFL | 8/13/2022 | Kansas City Chiefs vs Chicago | Over 38 (-110) | Loss | -$550 |
NFL | 8/13/2022 | New Orleans Saints vs Houston | Over 36 (-110) | Loss | -$550 |
NFL | 8/13/2022 | Seattle vs Pittsburgh | Pittsburgh -1.5 (-115) | Win | +$500 |
You might also like to check out other handicappers from King Sports Picks Frank Moone, Joel Levine, or Morgan Reynolds.