The Best NCAAB Sports Handicappers
Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
| Rank | Member | Money Earned | Win % | Website |
|---|---|---|---|---|
| John Hayden | +$17,760 (50 - 13) | 79.37% | View Website | |
| Tony Dickson | +$15,620 (52 - 19) | 73.24% | View Website | |
| Jon McFadden | +$14,030 (46 - 16) | 74.19% | View Website | |
| David Luang | +$13,265 (41 - 13) | 75.93% | View Website | |
| Puss Williamson | +$13,205 (42 - 14) | 75% | View Website | |
| Paul Herd | +$12,930 (48 - 20) | 70.59% | View Website | |
| Frank Delgotto | +$12,420 (39 - 13) | 75% | View Website | |
| Angelo Benedetta | +$12,245 (42 - 16) | 72.41% | View Website | |
| Sean Archer | +$12,135 (42 - 16) | 72.41% | View Website | |
| Kit Wilson | +$12,060 (46 - 20) | 69.70% | View Website | |
| Stewart Phelps | +$11,780 (42 - 17) | 71.19% | View Website | |
| Vincent King | +$11,425 (37 - 13) | 74% | View Website | |
| Jim McDonald | +$11,330 (41 - 17) | 70.69% | View Website | |
| Dennis Mathews | +$11,205 (39 - 15) | 72.22% | View Website | |
| Jessie Rodriguez | +$11,135 (40 - 16) | 71.43% | View Website | |
| Kyle Gold | +$11,005 (44 - 20) | 68.75% | View Website | |
| Chris Coleman | +$10,850 (36 - 13) | 73.47% | View Website | |
| Storm Lewis | +$10,755 (50 - 26) | 65.79% | View Website | |
| David Price | +$10,575 (40 - 17) | 70.18% | View Website | |
| Harv Rubenstein | +$9,785 (36 - 15) | 70.59% | View Website | |
| Patrick Adams | +$9,775 (37 - 15) | 71.15% | View Website | |
| Mike Davis | +$9,735 (36 - 15) | 70.59% | View Website | |
| Bryan Fillmore | +$9,330 (46 - 25) | 64.79% | View Website | |
| Christopher Rockfeld | +$9,180 (36 - 17) | 67.92% | View Website | |
| Austin Clark | +$9,170 (37 - 17) | 68.52% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.